.

Fort Worth to Kerrville, Texas Trip


 

Here is a very enjoyable ride to Kerrville, Texas, a long trip going south out of Fort Worth but a Great ride.

The Page number is from the Roads Of Texas map book.

Map for ride           Travel Time Stop/Lag ETA Example  
From   To    City / *Near Mileage (in 100ths) Time From= 8.50 Page
1709 w 35 s  Keller 5 .08 .16 8.74 56
35 s 820 w  Fort Worth  10 .18   8.92 56
820 w 377 s  Fort Worth 10 .18   9.10 71
377 s 51 s  Granbury  27 .47 .30 9.87 70
51 s 67 e * Glen Rose  25 .42   10.29 70
67 e 203 s * Glen Rose 3 .07   10.36 70
203 s 927 s  Walnut Springs 15 .25 .25 10.86 70
927 s 1238 s  Iredell 10 .17   11.03 90
1238 s 219 s   10 .17   11.20 90
219 s 22 w  Cransfield Gap 7 .12   11.32 90
22 w 36 w  Hamilton 18 .30 .25 11.87 90
36 w 218 s  Hamilton 1 .02   11.89 90
218 s 2005 s   1 .02   11.91 90
2005 s 1047 s   16 .27   12.18 89
1047 s 581 w   25 .42   12.60 105
581 w 580 s  thru Lometa 18 .30 .16 13.06 105
580 s 501 s   5 .08   13.14 105
501 s 16 s  Cherokee 18 .30   13.44 105
16 s 16 s  Llano 21 .35 .75 14.54 121
16 s WCL e   18 .30 .50 15.34 121
WCL e 1323 e   15 .25   15.59 121
1323 e 1631 s  Youngs Chapel 5 .08   15.67 121
1631 s 290 n  Fredricksburg 18 .30 .16 16.13 121
290 n 16 s  Fredricksburg 3 .05   16.18 121
16 s 16 s Kerrville  25 .42 .50 17.10 132
            5.55 hr   8.60 hr  
                   
Approximate Total Mileage         333        

Top Of Page